Design Name C:/USERS/DFULLERO/DOCUMENTS/ENGINEERS REQUEST/MARK/DER617/REVA/allegro/DER-617_REVA.brd
Date Tue Jun 06 09:40:24 2017
Total Components:  45

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 2420.106 456.272 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 264.000 843.000 0.000 YES
C1 CAP NP_PI_NP_CAP400X160LS300D04 33 nF   PI_NP_CAP400X160LS300D040 365.000 407.000 180.000 NO
C2 CAP NP_PI_NP_CAP400X160LS300D04 33 nF   PI_NP_CAP400X160LS300D040 365.000 914.000 180.000 NO
C3 CAP NP_PINPCAPRAD440X200300040_ 100 nF   PINPCAPRAD440X200300040 697.000 1297.000 270.000 NO
C4 CAP POL_PIPOLCAPCYLD400LS2000_1 15 uF   PIPOLCAPCYLD400LS200040 1094.602 1239.047 225.000 NO
C5 CAP NP_PISMC1206_22 UF 22 uf   PISMC1206 1268.772 716.031 270.000 YES
C6 CAP NP_PISMC0805_470 NF 470 nF   PISMC0805 1490.272 779.063 270.000 YES
C7 CAP NP_PISMC0805_1.5 NF 1.5 nF   PISMC0805 1290.228 1307.969 90.000 YES
C8 CAP NP_PINPYCAPRAD540X290LS4000 2.2 nF   PINPYCAPRAD540X290LS400040 1352.031 234.272 0.000 NO
C9 CAP NP_PISMC0805_680 PF 680 pf   PISMC0805 2089.031 323.228 180.000 YES
C10 CAP POL_PIPOLCAPCYLD400LS200040 470 uF   PIPOLCAPCYLD400LS200040 2334.433 224.315 180.000 NO
C11 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 2366.228 1041.969 90.000 YES
C12 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 2184.228 1097.969 90.000 YES
C13 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 2417.772 554.031 270.000 YES
C14 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 2368.772 858.031 270.000 YES
C15 CAP NP_PISMC0603_68 PF 68 pF   PISMC0603 2098.000 671.000 0.000 YES
D1 DIODE_PIDV200X110X040DO41_UF400 UF4005   PIDV200X110X040DO41 527.000 850.000 90.000 NO
D2 DIODE_PISMDO214AC12_ES1J-LTP ES1J-LTP   PISMDO214AC12 981.969 1273.772 0.000 YES
D3 DIODE_PISMDDFLR120012_DFLU1200- DFLU1200-7   PISMDDFLR120012 1374.228 544.961 90.000 YES
D4 DIODE_PISMDDFLR120012_DFLR1600- DFLR1600-7   PISMDDFLR120012 1489.772 1206.039 270.000 YES
D5 DIODE_PIDV200X150X040SOD57_BYV2 BYV26C   PIDV200X150X040SOD57 1257.272 990.969 270.000 NO
D6 DIODE SCHOTTKY_PISMSMB_SK3200B- SK3200B-LTP   PISMSMB 2031.063 458.728 180.000 YES
D7 DIODE_PISMDSMA_US1B US1B   PISMDSMA 2355.272 1138.031 270.000 YES
F1 FUSE_PI_V_AX_3-6X10_145LS200D03 3.15 A   PI_V_AX_3-6X10_145LS200D030 90.091 94.657 90.000 NO
L TESTPOINT_PITPKEYSTONE100X100_B BLUE   PITPKEYSTONE100X100 226.000 61.000 90.000 NO
L1 INDUCTOR_PICHOKE030DIALS200035_ 1 mH   PICHOKE030DIALS200035 157.240 543.602 90.000 NO
L2 INDUCTOR_PI_CHOKE_2P_LS200D300_ 1.8 mH   PI_CHOKE_2P_LS200D300 208.000 1201.000 0.000 NO
N TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 436.000 66.000 0.000 NO
R1 R_PISMR0805_10 K 10 k   PISMR0805 1467.272 590.031 270.000 YES
R2 R_PISMR0805_0.0 0.0   PISMR0805 1396.031 1315.728 180.000 YES
R3 R_PISMR1206_1 M 1 M   PISMR1206 1197.272 1174.031 270.000 YES
R4 R_PI14WVRESD100LS100D030_2.4 M_ 2.4 M   PI14WVRESD100LS100D030 1122.272 966.969 270.000 NO
R5 R_PISMR1206_2.00 M 2.00 M   PISMR1206 1565.272 492.031 270.000 YES
R6 R_PISMR0805_47 47   PISMR0805 2057.031 589.728 180.000 YES
R7 R_PISMR1206_47 47   PISMR1206 1977.272 215.031 270.000 YES
R8 R_PISMR0603_102 K 102 k   PISMR0603 2291.000 857.000 270.000 YES
R9 R_PISMR0603_5.62 K 5.62 k   PISMR0603 2289.272 985.106 270.000 YES
R10 R_PISMR0805_0.1 0.1   PISMR0805 2076.031 1192.728 180.000 YES
R11 R_PISMR0805_1.00 1.00   PISMR0805 2247.000 1298.000 90.000 YES
RTN TESTPOINT_PITPKEYSTONE100X100_1 BLK   PITPKEYSTONE100X100 2415.106 749.272 0.000 NO
RV1 VARISTOR_PIDISC350X160LS210X140 275 Vac   PIDISC350X160LS210X140040 421.000 161.000 180.000 NO
T1 BEE16_8P/GENERIC_PI_BOBBIN_EE16 EE1621   PI_BOBBIN_EE1621_8P 1394.000 1226.000 0.000 NO
T2 BEE10_8P/VERT_PI_BOBBIN_EE10_8P EE10   PI_BOBBIN_EE10_8P 682.000 845.000 0.000 NO
U1 DEV_INNO3CE_PI_IC_INSOP_24D_INN INN3163C   PI_IC_INSOP_24D 2078.000 1061.000 0.000 YES