Design Name F:/Apps_Files/Public/Design Example Reports/DER-709 +5V Single Output Demo InnoSwitch3-TN/Schematic_PCB/RevC/allegro/DER709_REVC.brd
Date Wed Oct 20 14:45:25 2021
Total Components:  37

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DIODE BRIDGE_+-~~_PISMD_4SMD_FT FTB10F-15FTR   PISMD_4SMD 416.000 433.000 90.000 YES
C1 CAP POL_PIPOLCAPCLYD320LS140030 8.2 uF   PIPOLCAPCLYD320LS140030 533.000 474.000 270.000 NO
C2 CAP POL_PIPOLCAPCLYD320LS140030 8.2 uF   PIPOLCAPCLYD320LS140030 831.000 722.000 270.000 NO
C3 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 1056.000 923.000 90.000 YES
C4 CAP NP_PISMC0805_22 UF 22 uF   PISMC0805 956.000 251.000 270.000 YES
C5 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 1149.000 486.000 90.000 YES
C6 CAP NP_PISMC0603_1000 PF 1000 pF   PISMC0603 2138.000 203.000 270.000 YES
C7 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1754.000 509.000 270.000 YES
C8 CAP POL_PIPOLCAPCYLD250LS100030 560 uF   PIPOLCAPCYLD250LS100030 2054.000 636.000 270.000 NO
C9 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 2192.000 811.000 270.000 YES
C10 CAP NP_PINPCAPRAD374X275LS394D0 470 pF   PINPCAPRAD374X275LS394D040 1339.000 1044.000 0.000 NO
C11 CAP POL_PIPOLCAPCLYD248LS098028 100 uF   PIPOLCAPCLYD248LS098028 2052.000 851.000 90.000 NO
C12 CAP NP_PISMC0603_10 NF 10 nF   PISMC0603 1834.000 496.000 270.000 YES
D1 DIODE_PI_SM_SOD-123_12_S1MLHRVG S1MLHRVG   PI_SM_SOD-123_12 1209.000 820.000 90.000 YES
D2 DIODE_PI_SM_SOD-123_12_SM4003PL SM4003PL-TP   PI_SM_SOD-123_12 911.000 163.000 180.000 YES
D3 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 1052.000 79.000 0.000 YES
F1 FUSE_PI_RST_MICROFUSE_2 A_PIRST 2 A   PI_RST_MICROFUSE 275.000 876.000 180.000 NO
GND TESTPOINT_PITPKEYSTONE100X100_G GND   PITPKEYSTONE100X100 2285.000 924.000 0.000 NO
L TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 72.000 724.000 0.000 NO
L1 INDUCTOR_DOT2_PI_CHOKE_RL5480-2 100 uH   PI_CHOKE_RL5480-2_D2 581.000 718.000 180.000 NO
L2 INDUCTOR_PISMR0805_4.7 UH 4.7 uH   PISMR0805 673.000 585.000 180.000 YES
L3 INDUCTOR_PICHOKE6MM2PIN4MMLSD03 1.7 uH   PICHOKE6MM2PIN4MMLSD030 2304.000 494.000 0.000 NO
N TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 65.000 171.000 0.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X SI7478DP-T1-E3   PISMPQFN5X6B 1906.000 445.000 180.000 YES
R1 R_PISMR1206_10 K 10 k   PISMR1206 470.000 800.000 180.000 YES
R2 R_PISMR0805_240 K 240 k   PISMR0805 969.000 921.000 90.000 YES
R3 R_PISMR0805_22 22   PISMR0805 1226.000 926.000 0.000 YES
R4 R_PISMR0603_23.7 K 23.7 k   PISMR0603 1149.000 265.000 270.000 YES
R5 R_PISMR0805_10 10   PISMR0805 1226.000 197.000 270.000 YES
R6 R_PISMR0805_47 47   PISMR0805 1775.000 338.000 0.000 YES
R7 R_PISMR0805_10 10   PISMR0805 2144.000 419.000 90.000 YES
R8 R_PISMR0603_12.1 K 12.1 k   PISMR0603 1838.000 424.000 0.000 YES
RT1 THERMISTOR_PI_RAD150X300LS200D0 2.5   PI_RAD150X300LS200D030 264.000 694.000 270.000 NO
T1 BEFD18_0_PI_BOBBIN_EFD18_7P_EFD EFD18   PI_BOBBIN_EFD18_7P 1065.000 723.000 0.000 NO
U1 INNO3TNMINSOP16_2_PI_SM_MINSOP1 INN3073M   PI_SM_MINSOP16A_1 1659.000 603.000 90.000 YES
V+ TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 2285.000 794.000 0.000 NO
Z1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5240B-7-F   PI_SM_SOD-123_12 1146.000 93.000 180.000 YES