Design Name C:/Users/dfullero/Documents/ENGINEERS REQUEST/Jepoy/DER 879/Rev A/allegro/DER879 REVA - FULL.brd
Date Sat Jan 09 10:24:38 2021
Total Components:  58

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
5V_RTN TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 3127.000 891.000 0.000 NO
12V_RTN TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 3128.000 1116.000 0.000 NO
+5V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 3128.000 599.000 0.000 NO
+12V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 3128.000 1340.000 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 315.000 751.000 0.000 YES
C1 CAP POL_PIPOLCAPCLYD500LS200040 10 uF   PIPOLCAPCLYD500LS200040 283.402 1351.701 270.000 NO
C2 CAP POL_PIPOLCAPCLYD500LS200040 10 uF   PIPOLCAPCLYD500LS200040 1087.500 1352.402 270.000 NO
C3 CAP NP_PISMC0805_2.2 NF 2.2 nF   PISMC0805 1358.000 1198.000 270.000 YES
C4 CAP NP_PISMC0603_1000 PF 1000 pF   PISMC0603 2295.000 599.000 90.000 YES
C5 CAP POL_PIPOLCAPCYLD400LS200040 680 uF   PIPOLCAPCYLD400LS200040 2568.000 694.000 90.000 NO
C6 CAP POL_PIPOLCAPCYLD250LS100030 120 uF   PIPOLCAPCYLD250LS100030 2912.000 793.000 90.000 NO
C7 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 1243.000 187.000 90.000 NO
C8 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 1171.000 597.000 180.000 YES
C9 CAP NP_PISMC0603_1 NF 1 nF   PISMC0603 1639.000 350.000 270.000 YES
C10 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 1455.000 188.000 90.000 NO
C11 CAP NP_PINPCAPRAD394X275394030_ 330 pF   PINPCAPRAD394X275394030 1681.000 1336.000 0.000 NO
C12 CAP POL_PIPOLCAPCYLD400LS200040 680 uF   PIPOLCAPCYLD400LS200040 2569.000 1338.000 270.000 NO
C13 CAP NP_PISMC0603_1000 PF 1000 pF   PISMC0603 2293.000 1356.000 270.000 YES
C14 CAP POL_PIPOLCAPCYLD250LS100030 120 uF   PIPOLCAPCYLD250LS100030 2914.000 1229.000 270.000 NO
C15 CAP NP_PINPXCAPRAD475X255395040 100 nF   PINPXCAPRAD475X255395040 68.000 751.402 0.000 NO
C16 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 1618.500 113.000 270.000 YES
D1 DIODE SCHOTTKY_PISMSMB_B280-13- B280-13-F   PISMSMB 2437.000 618.000 270.000 YES
D2 DIODE_PIDV200X110X040DO41_1N400 1N4007GP   PIDV200X110X040DO41 1451.000 1371.000 270.000 NO
D3 DIODE_PI_SM_SOD-123_12_1N4148W 1N4148W RHG   PI_SM_SOD-123_12 1327.000 187.000 270.000 YES
D4 DIODE_PI_SM_SOD-123_12_1N4148W 1N4148W RHG   PI_SM_SOD-123_12 1536.000 188.000 270.000 YES
D5 DIODE SCHOTTKY_PISMSMB_SS2H10-E SS2H10-E3/52T   PISMSMB 2442.000 1337.000 90.000 YES
D6 DIODE_PISMDSOD323_1N4148WS 1N4148WS   PISMDSOD323 1440.000 85.500 0.000 YES
F1 FUSE_PI_RST_MICROFUSE_1 A_PIRST 1 A   PI_RST_MICROFUSE 118.000 325.000 90.000 NO
L TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 118.000 108.000 0.000 NO
L1 INDUCTOR_PICHOKE030DIALS200035_ 1 mH   PICHOKE030DIALS200035 584.000 1351.000 0.000 NO
L2 INDUCTOR_PI12WRESD180LS675D040_ Ferrite Bead   PI12WRESD180LS675D040 2764.000 600.799 0.000 NO
L3 INDUCTOR_PI12WRESD180LS675D040_ Ferrite Bead   PI12WRESD180LS675D040 2763.500 1440.701 0.000 NO
N TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 396.000 107.000 0.000 NO
Q1 FET_N_GSD_PISMSOT23123_1_2N7002 2N7002   PISMSOT23123_1 1122.000 141.000 270.000 YES
R2 R_PISMR1206_51 51   PISMR1206 1268.000 1418.000 180.000 YES
R3 R_PISMR1206_51 K 51 k   PISMR1206 1268.000 1198.000 270.000 YES
R4 R_PISMR1206_100 100   PISMR1206 2295.000 692.000 270.000 YES
R5 R_PISMR0603_332 332   PISMR0603 2189.000 405.000 90.000 YES
R6 R_PISMR0603_1 K 1 k   PISMR0603 2114.000 349.000 270.000 YES
R7 R_PISMR0805_51 K 51 k   PISMR0805 1172.000 434.000 90.000 YES
R8 R_PISMR1206_510 K 510 k   PISMR1206 508.000 941.000 180.000 YES
R9 R_PISMR1206_240 K 240 k   PISMR1206 1042.000 433.000 0.000 YES
R11 R_PISMR0603_51 K 51 k   PISMR0603 2914.000 228.000 90.000 YES
R12 R_PISMR1206_100 100   PISMR1206 2292.000 1262.000 90.000 YES
R13 R_PISMR0805_100 100   PISMR0805 2822.000 1224.000 90.000 YES
R17 R_PISMR0805_510 K 510 k   PISMR0805 943.000 169.500 180.000 YES
R18 R_PISMR0603_1 K 1 k   PISMR0603 1658.000 233.000 0.000 YES
RTN_ZCD TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 3121.000 387.000 0.000 NO
RV1 VARISTOR_PIDISC350X225LS240X140 300 Vac   PIDISC350X225LS240X140040 322.201 307.500 90.000 NO
T1 BEE19_10P/TF1939_PI_BOBBIN_EE19 EE19   PI_BOBBIN_EE19_10P 1640.000 1092.000 0.000 NO
U1 LNK-TNZ_PISMSO8_NOP3_LNK3307 LNK3307   PISMSO8_NOP3 1133.000 909.000 180.000 YES
U2 OPTO_A_B_PI_DIP4_PS2501-1-H-A PS2501-1-H-A   PI_DIP4 2022.000 305.000 90.000 NO
U3 OPTO_A_B_PI_DIP4_LTV817D LTV817D   PI_DIP4 1721.000 172.000 270.000 NO
VR2 DIODE_ZENER_PIDV200X080X030DO35 BZX79-B4V3   PIDV200X080X030DO35 2767.000 408.000 180.000 NO
VR3 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ4693T1G   PI_SM_SOD-123_12 904.000 340.000 180.000 YES
VR4 DIODE_ZENER_PI_SM_SOD-123_12__1 MMSZ5245B-7-F   PI_SM_SOD-123_12 2776.000 1042.000 180.000 YES
VR5 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ4693T1G   PI_SM_SOD-123_12 904.000 254.500 180.000 YES
ZCD TESTPOINT_PITPKEYSTONE100X100_1 BLUE   PITPKEYSTONE100X100 3126.000 162.000 0.000 NO