Design Name C:/Users/dfullero/Documents/ENGINEERS REQUESTS/IAN/DER486/Aug1/DER486_REVF_AUG1.brd
Date Thu Aug 13 16:17:58 2015
Total Components:  46

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 -96.000 466.000 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 -1535.000 524.000 270.000 YES
C1 CAP NP_PISMC0603_10 NF 10 nF   PISMC0603 -863.000 97.000 180.000 YES
C2 CAP NP_PISMC0603_22 NF 22 nF   PISMC0603 -978.000 113.000 180.000 YES
C3 CAP NP_PINPCAPRAD440X200300040_ 100 nF   PINPCAPRAD440X200300040 -937.000 816.000 269.939 NO
C4 CAP NP_PINPCAPRAD500X260400040_ 100 nF   PINPCAPRAD500X260400040 -769.000 523.000 270.000 NO
C5 CAP NP_PINPCAPRAD440X240300040_ 33 nF   PINPCAPRAD440X240300040 -713.000 937.000 270.000 NO
C6 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 -874.000 346.000 90.003 YES
C7 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 -583.000 122.000 180.000 YES
C8 CAP NP_PISMC0603_150 NF 150 nF   PISMC0603 -738.000 435.000 90.000 YES
C10 CAP POL_PIPOLCAPCLYD320LS140030 10 uF   PIPOLCAPCLYD320LS140030 -188.000 815.000 180.000 NO
C11 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 -65.000 283.000 180.000 NO
D1 DIODE_PISMDDFLR120012_DFLR1600- DFLR1600-7   PISMDDFLR120012 -1103.000 650.000 180.000 YES
D2 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 -88.000 204.000 0.061 YES
D3 DIODE_PISMDO214AC12_STTH1R06A STTH1R06A   PISMDO214AC12 -139.000 688.000 0.000 YES
F1 FUSE_PI_V_AXIAL_160LS150D030_5 5 A   PI_V_AXIAL_160LS150D030 -1708.000 665.000 0.000 NO
L TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100        
L1 INDUCTOR_PI_CHOKE_365HX275LS118 3.3 mH   PI_CHOKE_365HX275LS118D030 -555.685 938.000 0.000 NO
N TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 -1584.000 388.000 0.000 NO
Q1 NPN_BCE_PI_TO126_APT13003EU-G1 APT13003EU-G1   PI_TO126 -947.000 417.000 269.882 NO
Q2 NPN_BEC_PISMSOT23123_1_FMMT458T FMMT458TA   PISMSOT23123_1 -1114.874 255.000 270.000 YES
Q3 NPN_BEC_PISMSOT23123_1_MMBT4401 MMBT4401LT1G   PISMSOT23123_1 -1122.000 506.000 270.000 YES
R1 R_PISMR1206_3.6 3.6   PISMR1206 -789.000 636.000 0.000 YES
R2 R_PI2WRESD175LS850D040_3 K_PI2W 3 K   PI2WRESD175LS850D040 -1145.760 562.642 232.380 NO
R4 R_PISMR0805_20 20   PISMR0805 -959.000 179.000 179.974 YES
R5 R_PISMR1206_15 K 15 k   PISMR1206 -1007.000 701.000 90.000 YES
R6 R_PISMR0603_1 K 1 k   PISMR0603 -1040.000 156.000 89.969 YES
R8 R_PI1WVRESD120LS200D040_470_PI1 470   PI1WVRESD120LS200D040 -900.205 913.157 195.000 NO
R9 R_PI12WVRESD180LS150D040_2 K_PI 2 k   PI12WVRESD180LS150D040 -1160.917 377.094 326.554 NO
R11 R_PISMR1206_6.04 K 6.04 k   PISMR1206 -565.000 556.000 0.000 YES
R12 R_PISMR1206_4.99 4.99   PISMR1206 -794.000 306.000 90.000 YES
R13 R_PI14WVRESD100LS100D030_6.04 K 6.04 k   PI14WVRESD100LS100D030 -442.756 558.732 179.986 NO
R14 R_PISMR0603_7.5 K 7.5 k   PISMR0603 -707.000 118.000 180.000 YES
R15 R_PISMR0603_39.2 K 39.2 k   PISMR0603 -805.000 379.000 270.000 YES
R16 R_PISMR0603_178 K 178 k   PISMR0603 -721.000 249.000 90.000 YES
R18 R_PISMR1206_1.00 M 1.00 M   PISMR1206 -835.000 768.000 180.000 YES
R19 R_PISMR0805_270 K 270 k   PISMR0805 -225.000 882.000 179.839 YES
R20 R_PI2WRESD175LS850D040_200_PI2W 200   PI2WRESD175LS850D040 -1096.000 756.000 90.000 NO
R23 R_PISMR0603_510 510   PISMR0603 -1188.000 433.000 270.000 YES
R24 R_PI14WVRESD100LS100D030_2.00 M 2.00 M   PI14WVRESD100LS100D030 -1394.146 451.248 100.000 NO
R25 R_PISMR1206_2.00 M 2.00 M   PISMR1206 -1366.000 389.000 0.000 YES
RT1 THERMISTOR_PISMR0603_220 K 220 k   PISMR0603 -1027.000 364.000 0.000 YES
RTN TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 -95.000 584.000 0.000 NO
RV1 VARISTOR_PI_DISC276X181_LS200X8 275 Vac   PI_DISC276X181_LS200X83D040 -1497.000 679.000 43.656 YES
T1 BEE10_8P/VERT_PI_BOBBIN_EE10_8P EE10   PI_BOBBIN_EE10_8P -260.000 440.000 270.000 NO
U1 LYTSW-3_SO-16_PI_SMD_SO_14-16P_ LYT3324DG   PI_SMD_SO_14-16P_SHORT9-14 -677.000 458.000 180.000 YES