Design Name C:/Users/dfullero/Documents/ENGINEERS REQUESTS/Alvin/DER498/Sept18/DER498_REVB_Sep18.brd
Date Fri Sep 18 17:48:50 2015
Total Components:  46

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 1819.000 118.000 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 361.000 447.000 270.000 YES
C1 CAP NP_PISMC0603_10 NF 10 nF   PISMC0603 714.000 36.000 90.000 YES
C2 CAP NP_PISMC0603_4.7 NF 4.7 nF   PISMC0603 489.000 93.000 0.000 YES
C3 CAP NP_PINPCAPRAD500X260400040_ 100 nF   PINPCAPRAD500X260400040 776.000 266.000 270.000 NO
C4 CAP NP_PINPCAPRAD500X260400040_ 100 nF   PINPCAPRAD500X260400040 944.000 425.000 270.000 NO
C5 CAP NP_PINPCAPRAD440X240300040_ 33 nF   PINPCAPRAD440X240300040 1118.000 352.000 270.000 NO
C6 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 938.000 98.000 270.000 YES
C7 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 1238.000 -103.000 180.000 NO
C8 CAP NP_PISMC0603_150 NF 150 nF   PISMC0603 1168.000 315.000 90.000 YES
C10 CAP POL_PIPOLCAPCLYD320LS140030 120 uF   PIPOLCAPCLYD320LS140030 1544.000 641.000 180.000 NO
C11 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 998.000 -52.000 270.000 NO
D1 DIODE_PISMDDFLR120012_DFLR1600- DFLR1600-7   PISMDDFLR120012 850.000 645.000 180.000 YES
D2 DIODE_PI_SM_SOD-123_12_BAV21W-7 BAV21W-7-F   PI_SM_SOD-123_12 1412.000 -49.000 180.000 YES
D3 DIODE_PISMDSMA_US1G US1G   PISMDSMA 1673.000 514.000 0.000 YES
F1 FUSE_PI_V_AXIAL_160LS150D030_3 3 A   PI_V_AXIAL_160LS150D030 -103.000 436.000 0.000 NO
L TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100        
L1 INDUCTOR1-2_PI_CHOKE_290HX225LS 1 mH   PI_CHOKE_290HX225LS080D030 1169.000 731.000 0.000 NO
N TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 56.000 211.000 0.000 NO
Q1 NPN_BCE_PI_TO126_APT13003EU-G1 APT13003EU-G1   PI_TO126 384.000 332.000 270.000 NO
Q2 NPN_BEC_PISMSOT23123_1_FMMT458T FMMT458TA   PISMSOT23123_1 481.000 341.000 270.000 YES
Q4 NPN_BEC_PISMSOT23123_1_MMBT4401 MMBT4401   PISMSOT23123_1 685.000 175.000 180.000 YES
R1 R_PISMR1206_3.6 3.6   PISMR1206 794.000 -10.000 270.000 YES
R2 R_PI_3W_VRES205LS200D040_2.7 K_ 2.7 k   PI_3W_VRES205LS200D040 855.496 741.402 233.688 NO
R4 R_PISMR0805_20 20   PISMR0805 301.000 182.000 90.000 YES
R6 R_PISMR0603_1 K 1 k   PISMR0603 552.000 147.000 90.000 YES
R7 R_PI2WRESD175LS850D040_220_PI2W 220   PI2WRESD175LS850D040 975.803 608.988 70.000 NO
R8 R_PI1WRESD200LS725D040_300_PI1W 300   PI1WRESD200LS725D040 883.043 535.126 240.469 NO
R11 R_PISMR1206_24 K 24 k   PISMR1206 1284.000 572.000 0.000 YES
R12 R_PISMR1206_7.5 7.5   PISMR1206 1027.000 107.000 270.000 YES
R13 R_PI14WVRESD100LS100D030_6.04 K 6.04 k   PI14WVRESD100LS100D030 1382.000 470.000 180.000 NO
R14 R_PISMR0603_4.7 K 4.7 k   PISMR0603 1222.000 4.000 180.000 YES
R15 R_PISMR0603_37.4 K 37.4 k   PISMR0603 1104.000 315.000 90.000 YES
R16 R_PISMR0805_182 K 182 k   PISMR0805 1162.000 168.000 90.000 YES
R18 R_PISMR1206_1 M 1 M   PISMR1206 1153.000 483.000 180.000 YES
R19 R_PISMR0805_18 K 18 k   PISMR0805 1511.000 718.000 180.000 YES
R20 R_PI_3W_VRES205LS200D040_2.4 K_ 2.4 k   PI_3W_VRES205LS200D040 559.504 360.272 68.510 NO
R22 R_PI12WVRESD180LS150D040_100 K_ 100 k   PI12WVRESD180LS150D040 825.067 578.870 235.000 NO
R23 R_PISMR0805_2 M 2 M   PISMR0805 215.000 452.000 270.000 YES
R24 R_PISMR0805_2 M 2 M   PISMR0805 201.000 364.000 180.000 YES
R26 R_PISMR0603_270 270   PISMR0603 621.000 244.000 180.000 YES
RT1 THERMISTOR_PISMR0603_220 K 220 k   PISMR0603 500.000 209.000 180.000 YES
RTN TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 1823.000 554.000 0.000 NO
RV1 VARISTOR_PI_DISC276X181_LS200X8 275 Vac   PI_DISC276X181_LS200X83D040 104.000 522.000 0.000 NO
T1 BEE10_8P/VERT_PI_BOBBIN_EE10_8P EE10   PI_BOBBIN_EE10_8P 1658.000 337.000 270.000 NO
U1 LYTSW-3_SO-16_PI_SMD_SO_14-16P_ LYT3325DG   PI_SMD_SO_14-16P_SHORT9-14 1243.000 346.000 180.000 YES