Design Name C:/Users/dfullero/Documents/ENGINEERS REQUESTS/IAN/DER511/DER511.brd
Date Thu Feb 11 09:21:03 2016
Total Components:  43

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 -63.000 675.181 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 -1152.000 560.606 270.000 YES
C1 CAP NP_PISMC0805_10 NF 10 nF   PISMC0805 -697.000 108.181 90.000 NO
C2 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 -864.000 213.496 0.000 NO
C4 CAP NP_PI_NP_CAP_RAD470X220LS40 220 nF   PI_NP_CAP_RAD470X220LS400D40 -1025.000 1015.685 0.000 NO
C5 CAP NP_PI_NP_CAPRAD320X235LS200 68 nF   PI_NP_CAPRAD320X235LS200D030 -523.000 852.685 90.000 NO
C6 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 -699.315 352.181 269.997 NO
C7 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 -555.980 172.091 270.000 NO
C8 CAP NP_PISMC0805_150 NF 150 nF   PISMC0805 -569.315 535.181 90.000 YES
C10 CAP POL_PIPOLCAPCYLD400LS200040 180 uF   PIPOLCAPCYLD400LS200040 -121.000 863.181 180.000 NO
C11 CAP POL_PI_POLCAP_D200_LS80_D03 22 uf   PI_POLCAP_D200_LS80_D030 -561.315 304.181 90.000 NO
D1 DIODE_PISMDSMA_S1J-13-F S1J-13-F   PISMDSMA -871.000 925.921 90.000 YES
D2 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 -243.504 69.000 0.000 YES
D3 DIODE_PISMDSMA_US1G US1G   PISMDSMA -178.000 751.181 90.000 YES
L TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100        
L1 INDUCTOR_PI_CHOKE_365HX275LS118 3.3 mH   PI_CHOKE_365HX275LS118D030 -639.244 639.921 45.000 NO
N TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 -1182.000 447.606 0.000 NO
Q1 NPN_ECB_PITO92R100_STX13003-AP_ STX13003-AP   PITO92R100 -990.524 447.390 224.882 NO
Q2 NPN_BEC_PISMSOT23123_1_FMMT458T FMMT458TA   PISMSOT23123_1 -1015.000 233.181 180.000 NO
Q3 NPN_BEC_PISMSOT23123_1_MMBT4401 MMBT4401LT1G   PISMSOT23123_1 -833.000 297.181 180.000 YES
R1 R_PISMR1206_3.6 3.6   PISMR1206 -733.000 656.181 90.000 YES
R2 R_PI_3W_VRES240LS300D040_1.3K_P 1.3K   PI_3W_VRES240LS300D040 -821.220 474.921 90.000 NO
R4 R_PISMR0805_20 20   PISMR0805 -862.000 287.496 0.026 NO
R5 R_PISMR0805_200 K 200 k   PISMR0805 -994.000 665.181 270.000 NO
R6 R_PISMR0805_1 K 1 k   PISMR0805 -864.000 132.496 0.031 NO
R11 R_PISMR0805_6.04 K 6.04 k   PISMR0805 -396.315 567.181 0.000 YES
R12 R_PISMR1206_4.7 4.7   PISMR1206 -638.504 128.000 0.000 YES
R13 R_PISMR0805_6.04 K 6.04 k   PISMR0805 -313.236 619.441 270.014 YES
R14 R_PISMR0805_7.50 K 7.50 k   PISMR0805 -716.504 328.685 90.000 YES
R15 R_PISMR0805_35.7 K 35.7 k   PISMR0805 -647.315 451.181 270.000 YES
R16 R_PISMR0805_182 K 182 k   PISMR0805 -640.000 245.189 270.061 YES
R18 R_PISMR0805_510 K 510 k   PISMR0805 -396.685 643.189 0.000 YES
R19 R_PISMR0805_24 K 24 k   PISMR0805 -245.000 955.181 180.000 YES
R20 R_PI2WRESD200LS725D040_20_PI2WR 20   PI2WRESD200LS725D040 -779.055 826.972 190.000 NO
R23 R_PISMR0805_510 510   PISMR0805 -899.000 369.181 180.000 YES
R24 R_PISMR0805_1 M 1 M   PISMR0805 -967.000 920.181 0.000 YES
R25 R_PISMR0805_1 M 1 M   PISMR0805 -1077.000 832.606 90.000 YES
R28 R_PI_2W_VRES240LS200D040_10_PI_ 10   PI_2W_VRES240LS200D040 -1374.000 783.606 0.000 NO
RT1 R_PISMR0805_220K 220K   PISMR0805 -978.000 268.181 270.000 YES
RTN TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 -63.000 551.181 0.000 NO
RV1 VARISTOR_PI_DISC276X181_LS200X8 300 Vac   PI_DISC276X181_LS200X83D040 -1167.118 719.213 68.656 YES
T1 BEE10_8P/VERT_PI_BOBBIN_EE10_8P EE10   PI_BOBBIN_EE10_8P -78.504 124.000 180.000 NO
U1 LYTSW-3_SO-16_PI_SMD_SO_14-16P_ LYT3316DG   PI_SMD_SO_14-16P_SHORT9-14 -498.315 458.181 180.000 YES