Design Name C:/Users/dfullero/Documents/ENGINEERS REQUEST/Alex M/DER607/allegro/DER607-DER608 RevA.brd
Date Thu Mar 30 08:59:55 2017
Total Components:  65

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+V1 TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 960.909 290.091 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 -714.413 286.327 0.000 YES
C1 CAP NP_PI_NP_CAPRAD315X170LS200 47 nF   PI_NP_CAPRAD315X170LS200D030 -428.976 750.157 270.000 NO
C2 CAP NP_PINPCAPRAD500X240400040_ 470 nF   PINPCAPRAD500X240400040 -218.976 679.157 270.000 NO
C3 CAP NP_PI_NP_CAP_RAD386X197X295 220 nF   PI_NP_CAP_RAD386X197X295X030 -490.906 307.087 270.000 NO
C4 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 137.909 149.091 90.000 YES
C5 CAP NP_PISMC1206_10 UF 10 uF   PISMC1206 251.091 -371.091 270.000 YES
C6 CAP POL_PIPOLCAPCLYD500LS200040 330 uF   PIPOLCAPCLYD500LS200040 765.047 543.890 225.000 NO
C7 CAP NP_PISMC0805_100 PF 100 pF   PISMC0805 -97.091 603.083 90.000 YES
C8 CAP NP_PISMC0805_68 NF 68 nF   PISMC0805 -418.091 -902.091 180.000 YES
C9 CAP NP_PISMC0805_10 NF 10 nF   PISMC0805 707.083 -511.909 0.000 YES
C10 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 -704.091 -343.091 180.000 YES
C11 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 -705.083 -433.091 180.000 YES
C12 CAP NP_PISMC0805_3.3 UF 3.3 uF   PISMC0805 -374.091 -404.091 180.000 YES
C13 CAP NP_PINPCAPRAD440X200300040_ 180 nF   PINPCAPRAD440X200300040 -217.807 582.055 270.000 NO
D1 DIODE_PISMDSMA_US1G US1G   PISMDSMA 10.909 828.091 90.000 YES
D2 DIODE_PISMDO214AC12_ES1D-LTP ES1D-LTP   PISMDO214AC12 616.591 -326.083 270.000 YES
D3 DIODE_PISMDO214AC12_GS1A-LTP GS1A-LTP   PISMDO214AC12 736.209 355.224 90.000 YES
DIM+1 TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 521.909 -864.909 0.000 NO
DIM-1 TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 707.909 -725.909 0.000 NO
F1 FUSE_PI_RST_MICROFUSE_2 A_PIRST 2 A   PI_RST_MICROFUSE -882.563 -42.465 25.000 NO
L TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 -1015.098 -176.169 45.000 NO
L1 INDUCTOR_PICHOKE030DIALS200035_ 2.2 mH   PICHOKE030DIALS200035 -121.878 894.213 179.850 NO
N TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 -1013.000 173.000 0.000 NO
Q1 FET_N_GSD_PISMSOT23123_1_PMV16X PMV16XNR   PISMSOT23123_1 27.972 73.161 90.000 YES
Q2 NPN_BEC_PISMSOT23123_1_FMMT491 FMMT491   PISMSOT23123_1 740.091 -347.909 0.000 YES
Q3 PNP_BEC_PISMSOT23123_1_MMBT3906 MMBT3906   PISMSOT23123_1 168.091 -938.091 270.000 YES
Q4 FET_N_GSD_PISMSOT23123_1_2N7002 2N7002   PISMSOT23123_1 -43.909 -579.091 270.000 YES
Q5 FET_N_GSD_PISMSOT23123_1_2N7002 2N7002   PISMSOT23123_1 261.091 -586.091 270.000 YES
R1 R_PI_2W_VRES240LS200D040_47_PI_ 47   PI_2W_VRES240LS200D040 -884.000 -42.000 25.000 NO
R2 R_PI2WRESD175LS850D040_510_PI2W 510   PI2WRESD175LS850D040 -603.917 433.362 90.000 NO
R3 R_PISMR1206_0.47 0.47   PISMR1206 -287.843 20.843 270.000 YES
R4 R_PISMR1206_5.1 5.1   PISMR1206 -398.839 21.843 270.000 YES
R5 R_PISMR1206_4.99 4.99   PISMR1206 -174.091 153.091 90.000 YES
R6 R_PISMR1206_150 K 150 k   PISMR1206 -95.909 270.909 270.000 YES
R7 R_PISMR1206_402 K 402 k   PISMR1206 6.909 402.091 90.000 YES
R8 R_PISMR0805_15.0 K 15.0 k   PISMR0805 224.909 149.091 90.000 YES
R9 R_PISMR1206_470 K 470 k   PISMR1206 662.256 642.811 45.000 YES
R10 R_PISMR1206_0.51 0.51   PISMR1206 852.819 314.276 90.000 YES
R11 R_PISMR1206_100 100   PISMR1206 363.909 -373.091 180.000 YES
R12 R_PISMR0805_2 K 2 k   PISMR0805 -322.976 -197.028 270.000 YES
R13 R_PISMR0805_10 K 10 k   PISMR0805 -149.972 -183.157 270.000 YES
R14 R_PISMR0805_1.21 K 1.21 k   PISMR0805 726.091 -31.091 270.000 YES
R15 R_PISMR0805_1.21 K 1.21 k   PISMR0805 831.091 -29.091 270.000 YES
R16 R_PISMR1206_200 K 200 k   PISMR1206 897.909 -212.909 90.000 YES
R17 R_PISMR0805_18 K 18 k   PISMR0805 257.091 -844.909 0.000 YES
R18 R_PISMR0805_100 K 100 k   PISMR0805 -334.909 -813.909 0.000 YES
R19 R_PISMR0805_20 K 20 k   PISMR0805 -620.091 -610.909 90.000 YES
R20 R_PISMR0805_10 K 10 k   PISMR0805 40.091 -756.909 0.000 YES
R21 R_PISMR0805_100 K 100 k   PISMR0805 -220.091 -565.909 90.000 YES
R22 R_PISMR0805_24 K 24 k   PISMR0805 -524.091 -314.909 90.000 YES
R23 R_PISMR0805_20.0 K 20.0 k   PISMR0805 402.909 -756.909 90.000 YES
R24 R_PISMR0805_9.1 K 9.1 k   PISMR0805 39.091 -860.909 0.000 YES
R25 R_PISMR0805_2.00 K 2.00 k   PISMR0805 -620.909 -522.909 0.000 YES
R26 R_PISMR0805_9.1 K 9.1 k   PISMR0805 142.909 -584.909 90.000 YES
RTN1 TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 964.909 10.091 0.000 NO
RV1 VARISTOR_PI_DISC276X181_LS200X8 150 Vac   PI_DISC276X181_LS200X83D040 -836.795 171.917 135.000 NO
T2 BEE13/10PINS/GENERIC_PI_BOBBIN_ EE13   PI_BOBBIN_EE13V_10P -2.000 553.000 0.000 NO
U1 OPTO_A_B_PI_DIP4_LTV817D LTV817D   PI_DIP4 -535.976 -99.843 270.000 NO
U2 DEV_LYT_1_SO8_LS_PI_SM_SO-8_SHO LYT1403   PI_SM_SO-8_SHORT_5-8 152.091 235.909 270.000 YES
U3 TL431/SOT-23_CAR_PISMSOT23123_L LM431BIM3/NOPB   PISMSOT23123 -52.909 -946.091 270.000 YES
U4 LM158DT_PISMSO8_LM158DT LM158DT   PISMSO8 -457.091 -498.091 180.000 YES
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ4700T1G   PI_SM_SOD-123_12 725.091 -616.909 0.000 YES
VR2 DIODE_ZENER_PI_SM_SOD-123_12__1 MMSZ5235B-7-F   PI_SM_SOD-123_12 167.909 -757.091 180.000 YES
VR3 DIODE_ZENER_PI_SM_SOD-123_12__2 MMSZ5242B-7-F   PI_SM_SOD-123_12 497.091 -756.091 270.000 YES